1️⃣ Crystal Family
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Clear Quartz | Clear | Universal crystal for purification and energy amplification |
| Smoky Quartz | Brown, Gray | Stabilizes emotions, dispels negativity |
| Amethyst | Purple | Calms the mind, aids sleep, enhances intuition |
| Strawberry Quartz | Pink with red flecks | Gentle healing, supports relationships |
| Rose Quartz | Light Pink | Stone of love, softens heart, promotes compassion |
| Super Seven | Multicolor | Elevates consciousness, combines spiritual energies |
| Black Super Seven | Black with sparkles | Strong protection and inner awareness |
2️⃣ Lab-Grown Gemstones
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Lab-Grown Emerald | Green | Noble energy, enhances focus and fortune |
| Lab-Grown Ruby | Red | Passion, vitality, symbolizes love and courage |
| Lab-Grown Sapphire | Blue, Pink, Yellow | Wisdom and nobility, promotes clarity |
| Lab-Grown Diamond | Clear | Everlasting energy, purity, brilliance |
| Lab-Grown Cat’s Eye | Golden, Brown | Protective, enhances intuition |
| Moissanite | Clear | Exceptional brilliance, diamond alternative |
| Cubic Zirconia | Clear | Affordable, diamond-like sparkle |
| Lab-Grown Topaz | Blue, Yellow | Vibrant colors, excellent clarity |
| Lab-Grown Spinel | Red, Blue, Pink | Vivid colors, durable |
| Lab-Grown Peridot | Bright Green | Brings vitality and joy |
| Lab-Grown Tourmaline | Multicolor | Versatile energy cleansing and aura protection |
| Lab-Grown Rhodolite | Purplish Red | Elegant and romantic tone |
3️⃣ Colorful Gemstones
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Purple Chalcedony | Purple | Calming, emotional healing |
| Prehnite | Green, Light Yellow-Green | Enhances decision-making, emotional detox |
| Aquamarine | Light Blue | Soothes emotions, promotes communication |
| Sunstone | Orange, Gold | Boosts confidence, solar energy |
| Moonstone | Milky with blue sheen | Feminine energy, balances emotion and intuition |
| Citrine | Yellow to Orange | Attracts wealth, career luck |
| Yellow Rutilated Quartz | Clear with golden threads | Prosperity, motivation, positive force |
| Obsidian | Black | Powerful protection, dispels negativity |
| Golden Obsidian | Black with golden sheen | Strengthens willpower and leadership |
4️⃣ Energy Healing Stones
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Kyanite | Blue | Clears chakras, enhances mental focus |
| Petrified Wood | Brown | Stability, grounding, ancient protection |
| Fluorite | Multicolor | Mental clarity, clears distractions |
| Lepidolite | Light Purple | Relieves anxiety, emotional balance |
| Green Phantom Quartz | Clear with green phantoms | Supports growth in career and finance |
| Tourmaline | Multicolor | Purifies aura, strengthens protection |
5️⃣ Chinese Jewelry Favorites
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| South Red Agate | Red | Brings luck, amplifies positive energy |
| Hetian Jade | Off-white to Green | Symbol of Eastern virtues, protective |
| Green Jasper | Green, Brown | Stabilizes aura, nourishes body |
| Chalcedony | Various | Enhances communication and clarity |
6️⃣ Neutral Tones / Unisex Gems
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Black Agate | Black | Protective, provides grounding and stability |
| Grey Agate | Grey | Cool-toned, emotional balance |
| White Agate | White | Peaceful aura, calming effect |
| Agate (general) | Various | Mind-body balance, inner harmony |
| Labradorite | Gray with blue-green flash | Enhances intuition, mystic aura |
| Tiger’s Eye | Golden Brown | Encourages courage and determination |
7️⃣ Additional Common Gemstones
| Gemstone Name | Common Colors | Common Uses |
|---|---|---|
| Chrysocolla | Blue-Green | Relieves stress, supports communication |
| Peridot | Yellow-Green | Promotes happiness and abundance |
| Amazonite | Blue-Green | Balances mood, encourages courage |
| Rhodochrosite | Rose Red | Emotional healing, self-love |
| Ametrine | Purple & Yellow | Harmonizes masculine and feminine energies |
| Black Tourmaline | Black | Strong protection against negative energy |
| Coral | Red, Pink | Stimulates vitality and health |
| Chrysoberyl | Yellow-Green | Brings good fortune and emotional balance |
| Larimar | Light Blue | Calms mind, ocean energy connection |
| Hawk’s Eye | Blue-Gray | Enhances mental clarity and focus |